<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing on Earth</title>
	<atom:link href="http://www.drawingonearth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingonearth.org</link>
	<description>Inspiring Art and Creativity in Youth and Communities Around the World</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Creativity Works &#124; KQED Radio</title>
		<link>http://www.drawingonearth.org/creativity-works-kqed-radio/</link>
		<comments>http://www.drawingonearth.org/creativity-works-kqed-radio/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D street painting]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[art in schools]]></category>
		<category><![CDATA[Asphalt Art]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[children's art]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[creative parenting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[kid's art]]></category>
		<category><![CDATA[largest chalk drawing]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pavement art]]></category>
		<category><![CDATA[public school art]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1081</guid>
		<description><![CDATA[&#8220;Boosting creativity is not a magical process, says journalist Jonah Lehrer. In his newest book, &#8216;Imagine: How Creativity Works,&#8217; Lehrer explores different thought processes that anyone can use to foster creativity. He also debunks the myth that creativity is a gift possessed only by the few.&#8221; It&#8217;s always good to learn more about how it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kqed.org/a/forum/R201204041000" target="_blank"><img class="wp-image-1082 alignleft" title="CfakepathAIGeneric" src="http://www.drawingonearth.org/wp-content/uploads/2012/04/CfakepathAIGeneric.jpg" alt="" width="248" height="140" /></a></p>
<p>&#8220;Boosting creativity is not a magical process, says journalist Jonah Lehrer. In his newest book, &#8216;Imagine: How Creativity Works,&#8217; Lehrer explores different thought processes that anyone can use to foster creativity. He also debunks the myth that creativity is a gift possessed only by the few.&#8221;</p>
<p>It&#8217;s always good to learn more about how it works!</p>
<p>~MW</p>
<p><a href="http://www.kqed.org/a/forum/R201204041000" target="_blank">How Creativity Works &#8211; kqed.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/creativity-works-kqed-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Us &#8211; ABC7 Best of the Bay &#8211; Best Charity (nonprofit)</title>
		<link>http://www.drawingonearth.org/vote-abc7-bay-charity-nonprofit/</link>
		<comments>http://www.drawingonearth.org/vote-abc7-bay-charity-nonprofit/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D street painting]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[art in schools]]></category>
		<category><![CDATA[Asphalt Art]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[children's art]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[creative parenting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[kid's art]]></category>
		<category><![CDATA[largest chalk drawing]]></category>
		<category><![CDATA[mark wagner]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pavement art]]></category>
		<category><![CDATA[public school art]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1077</guid>
		<description><![CDATA[Please Vote for Us if you Haven&#8217;t &#8211; ABC Channel 7 Best of the San Francisco Bay Area = Best Charity (nonprofit). Five Day left, we are in 2nd Place: Drawing on Earth. sf.cityvoter.com/drawing-on-earth]]></description>
			<content:encoded><![CDATA[<p>Please Vote for Us if you Haven&#8217;t &#8211; ABC Channel 7 Best of the San Francisco Bay Area = Best Charity (nonprofit). Five Day left, we are in 2nd Place: Drawing on Earth.</p>
<p><a href="http://sf.cityvoter.com/drawing-on-earth/biz/595003?for=local-flavor%2Fcharity" target="_blank">sf.cityvoter.com/drawing-on-earth</a></p>
<p style="text-align: center;"><a href="http://sf.cityvoter.com/drawing-on-earth/biz/595003?for=local-flavor%2Fcharity" target="_blank"><img class="aligncenter size-full wp-image-1079" title="GetImage" src="http://www.drawingonearth.org/wp-content/uploads/2012/03/GetImage.jpg" alt="" width="350" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/vote-abc7-bay-charity-nonprofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty</title>
		<link>http://www.drawingonearth.org/beauty/</link>
		<comments>http://www.drawingonearth.org/beauty/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D street painting]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[art in schools]]></category>
		<category><![CDATA[Asphalt Art]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[creative parenting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[largest chalk drawing]]></category>
		<category><![CDATA[mark wagner]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pavement art]]></category>
		<category><![CDATA[public school art]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1074</guid>
		<description><![CDATA[Just saw this video by  Niels Shoe Meulman &#8211; sweet! &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Just saw this video by  Niels Shoe Meulman &#8211; sweet!</p>
<p><a href="http://www.youtube.com/watch?v=JhQtN8R7fA8" rel="shadowbox[sbpost-1074];player=swf;width=640;height=385;"><img class="aligncenter  wp-image-1075" title="drawingonearth_chalkdrawing_blog07" src="http://www.drawingonearth.org/wp-content/uploads/2012/03/drawingonearth_chalkdrawing_blog07.jpg" alt="" width="590" height="343" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Ken Robinson on Creativity &amp; Education</title>
		<link>http://www.drawingonearth.org/sir-ken-robinson-creativity-education/</link>
		<comments>http://www.drawingonearth.org/sir-ken-robinson-creativity-education/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D street painting]]></category>
		<category><![CDATA[art in schools]]></category>
		<category><![CDATA[Asphalt Art]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[children's art]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[largest chalk drawing]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pavement art]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1070</guid>
		<description><![CDATA[I typed in &#8220;TED, Creativity&#8221; and Sir Ken Robinson came up and blew me wide open! He pulled together many pieces of myself and my passions and helped me see again more clearly who I am and why I am here! I am thrilled to have a mentor. I knew I was looking for one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html"><img class=" wp-image-1071 alignleft" title="drawingonearth_chalkdrawing_blog06" src="http://www.drawingonearth.org/wp-content/uploads/2012/03/drawingonearth_chalkdrawing_blog06.jpg" alt="" width="380" height="286" /></a></p>
<p>I typed in &#8220;TED, Creativity&#8221; and Sir Ken Robinson came up and blew me wide open! He pulled together many pieces of myself and my passions and helped me see again more clearly <span style="color: #ff9900;"><strong>who I am and why I am here!</strong></span></p>
<p>I am thrilled to have a mentor. I knew I was looking for one but it felt far away, now I am inspired again.</p>
<p>Thank you!<br />
~MW &#8211; Founder of Drawing on Earth</p>
<p><a href="http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html" target="_blank">www.ted.com/talks/ken_robinson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/sir-ken-robinson-creativity-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBook &#8211; The Making of a World Record</title>
		<link>http://www.drawingonearth.org/ibook-making-world-record-street-painting/</link>
		<comments>http://www.drawingonearth.org/ibook-making-world-record-street-painting/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D street painting]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[art in schools]]></category>
		<category><![CDATA[Asphalt Art]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[children's art]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[creative parenting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[iBook]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[kid's art]]></category>
		<category><![CDATA[largest chalk drawing]]></category>
		<category><![CDATA[pavement art]]></category>
		<category><![CDATA[public school art]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1063</guid>
		<description><![CDATA[Our book is now available electronically as an iBook for iPads, iPhone, and the iTouch. And for a whooping $4.99. And it looks beautiful! Drawing on Earth  &#8211; iBook &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Our book is now available electronically as an iBook for iPads, iPhone, and the iTouch.<br />
And for a whooping $4.99. And it looks beautiful!</p>
<p><a href="http://www.blurb.com/bookstore/detail/2478504" target="_blank">Drawing on Earth  &#8211; iBook</a></p>
<p><img class=" wp-image-1067 alignleft" title="mwagner_chalkbook02" src="http://www.drawingonearth.org/wp-content/uploads/2012/02/mwagner_chalkbook02.jpg" alt="" width="640" height="534" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/ibook-making-world-record-street-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Wagner, Founder of DoE Speaking @ USF</title>
		<link>http://www.drawingonearth.org/mark-wagner-founder-doe-speaking-usf/</link>
		<comments>http://www.drawingonearth.org/mark-wagner-founder-doe-speaking-usf/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D street painting]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[art in schools]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Asphalt Art]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[children's art]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[creative parenting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[kid's art]]></category>
		<category><![CDATA[largest chalk drawing]]></category>
		<category><![CDATA[mark wagner]]></category>
		<category><![CDATA[pavement art]]></category>
		<category><![CDATA[public school art]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1058</guid>
		<description><![CDATA[&#8220;Street Painting: Creating Community Through Impermanent Art&#8221; Mark Wagner, Founder and Creative Director of Drawing on Earth will be speaking on Monday, Jan. 9 at the University of San Francisco. The lecture series is through Leonardo Art Science Evening Rendezvous (LASER). 6:30 pm University of San Francisco 2130 Fulton Street SF, CA 94117 Room: Fromm [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-1059" title="mwdigital" src="http://www.drawingonearth.org/wp-content/uploads/2012/01/mwdigital.jpg" alt="" width="196" height="196" /></p>
<p><strong>&#8220;Street Painting: Creating Community Through Impermanent Art&#8221;</strong></p>
<p>Mark Wagner, Founder and Creative Director of Drawing on Earth will be speaking on Monday, Jan. 9 at the University of San Francisco. The lecture series is through <a href="http://www.scaruffi.com/leonardo/jan2012.html" target="_blank">Leonardo Art Science Evening Rendezvous</a> (LASER).</p>
<p>6:30 pm<br />
University of San Francisco<br />
2130 Fulton Street<br />
SF, CA 94117<br />
Room: Fromm (FR) building, Maraschi room</p>
<p><img class="size-full wp-image-1060 alignleft" title="doe_logo150" src="http://www.drawingonearth.org/wp-content/uploads/2012/01/doe_logo150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/mark-wagner-founder-doe-speaking-usf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids &amp; Parents Creating Together</title>
		<link>http://www.drawingonearth.org/kids-adults-creating/</link>
		<comments>http://www.drawingonearth.org/kids-adults-creating/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D street painting]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[Asphalt Art]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[children's art]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[kid's art]]></category>
		<category><![CDATA[largest chalk drawing]]></category>
		<category><![CDATA[pavement art]]></category>
		<category><![CDATA[public school art]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1054</guid>
		<description><![CDATA[One of the things that I have seen over the years is the energy that goes back and forth between kids and adults when they are being creative together. Kids are naturally creative, I like to say they are the world&#8217;s most renewable creative resources. It&#8217;s us adults that have more than not somehow forgotten [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_4500.jpg" rel="shadowbox[sbpost-1054];player=img;"><img class="aligncenter size-full wp-image-1052" title="IMG_4500" src="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_4500.jpg" alt="" width="720" height="566" /></a><br />
One of the things that I have seen over the years is the energy that goes back and forth between kids and adults when they are being creative together. Kids are naturally creative, I like to say they are the world&#8217;s most renewable creative resources.</p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_4477.jpg" rel="shadowbox[sbpost-1054];player=img;"><img class="aligncenter size-full wp-image-1051" title="IMG_4477" src="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_4477.jpg" alt="" width="720" height="597" /></a></p>
<p>It&#8217;s us adults that have more than not somehow forgotten and disconnected from that natural uninhibited creative energy. What I see is that the children call the adults out, they are an invitation to create, to get down on our hands and knees and draw with them.</p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_3346.jpg" rel="shadowbox[sbpost-1054];player=img;"><img class="aligncenter size-full wp-image-1050" title="IMG_3346" src="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_3346.jpg" alt="" width="720" height="540" /></a></p>
<p>What I see is that the adults wake up, they get excited, and at the same time the kids love to be with their parents, they love to be creative with their parents and how often does that happen?</p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_3331.jpg" rel="shadowbox[sbpost-1054];player=img;"><img class="aligncenter size-full wp-image-1048" title="IMG_3331" src="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_3331.jpg" alt="" width="720" height="650" /></a></p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_0809.jpg" rel="shadowbox[sbpost-1054];player=img;"><img class="aligncenter size-full wp-image-1046" title="IMG_0809" src="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_0809.jpg" alt="" width="720" height="558" /></a></p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_0715.jpg" rel="shadowbox[sbpost-1054];player=img;"><img class="aligncenter size-full wp-image-1045" title="IMG_0715" src="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_0715.jpg" alt="" width="720" height="480" /></a></p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_0851.jpg" rel="shadowbox[sbpost-1054];player=img;"><img class="aligncenter size-full wp-image-1047" title="IMG_0851" src="http://www.drawingonearth.org/wp-content/uploads/2011/12/IMG_0851.jpg" alt="" width="720" height="480" /></a></p>
<p style="text-align: left;">Blessings to all the children and adults creating together &#8211; we need each other!</p>
<p style="text-align: left;">~MW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/kids-adults-creating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalk Fest 2011 &#8211; Sarasota Florida</title>
		<link>http://www.drawingonearth.org/chalk-fest-2011-sarosota-florida/</link>
		<comments>http://www.drawingonearth.org/chalk-fest-2011-sarosota-florida/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D street painting]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[Asphalt Art]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[children’s art]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[kid’s art]]></category>
		<category><![CDATA[largest chalk drawing]]></category>
		<category><![CDATA[pavement art]]></category>
		<category><![CDATA[public school art]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1030</guid>
		<description><![CDATA[What a beautiful chalk festival! Street painting artists from all over the world came to draw on the streets. This year a new element was introduced &#8211; vertical. Mural and graffiti artists were invited to create work all over the area where we were chalk drawing.  MTO and other fantastic French graffiti artists created amazing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What a beautiful chalk festival!</strong> Street painting artists from all over the world came to draw on the streets. This year a new element was introduced &#8211; vertical. Mural and graffiti artists were invited to create work all over the area where we were chalk drawing.  MTO and other fantastic French graffiti artists created amazing works all around town. Master street painter <a href="http://www.kurtwenner.com" target="_blank">Kurt Weener </a>was chalking and lecturing, along with most of the best street painting artists in the world. This year featured many large anamorphic perspective pieces. See photos from the festival with the below links.</p>
<p>And a special thanks to the artistic director of the event Denise Kowal and her amazing production team.</p>
<p><a href="http://www.facebook.com/pages/Drawing-on-Earth/105636069493248?sk=photos" target="_blank">Facebook: Drawing on Earth Photos/Sarasota2011</a></p>
<p><a href="http://www.chalkfestival.com" target="_blank">Sarasota Chalk Fest</a></p>
<p><a href="http://youtu.be/lm3bUEePRMU" target="_blank">Video: Making of the 3D Lego Army</a></p>
<p><a href="http://www.facebook.com/groups/chalkfestival/10150394013222695/" target="_blank">Facebook: sarasota/chalkfestival</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota07.jpg" rel="shadowbox[sbpost-1030];player=img;"><img class="size-full wp-image-1038 alignleft" title="sarasota07" src="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota07.jpg" alt="" width="800" height="600" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota02.jpg" rel="shadowbox[sbpost-1030];player=img;"><img class="size-full wp-image-1033 alignleft" title="sarasota02" src="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota02.jpg" alt="" width="800" height="600" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota03.jpg" rel="shadowbox[sbpost-1030];player=img;"><img class="size-full wp-image-1034 alignleft" title="sarasota03" src="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota03.jpg" alt="" width="800" height="600" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota05.jpg" rel="shadowbox[sbpost-1030];player=img;"><img class="size-full wp-image-1036 alignleft" title="sarasota05" src="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota05.jpg" alt="" width="800" height="874" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota06.jpg" rel="shadowbox[sbpost-1030];player=img;"><img class="size-full wp-image-1037 alignleft" title="sarasota06" src="http://www.drawingonearth.org/wp-content/uploads/2011/11/sarasota06.jpg" alt="" width="800" height="563" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/chalk-fest-2011-sarosota-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking @ Stanford &#8220;Seeing into the Life of Things&#8221; Nov. 14</title>
		<link>http://www.drawingonearth.org/speaking-stanford-seeing-life-things-nov-14/</link>
		<comments>http://www.drawingonearth.org/speaking-stanford-seeing-life-things-nov-14/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D street painting]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[Asphalt Art]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[children's art]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[kid's art]]></category>
		<category><![CDATA[largest chalk drawing]]></category>
		<category><![CDATA[pavement art]]></category>
		<category><![CDATA[public school art]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1016</guid>
		<description><![CDATA[Founder of Drawing on Earth &#8211;  Mark Wagner will be speaking at Stanford along with photographer Rob Buelteman and musician Annea Lockwood. &#8220;SEEING into the LIFE of THINGS&#8221; Nov. 14, 2011 7pm, Free]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;"><strong>Founder of Drawing on Earth &#8211;  <a href="http://www.heartsandbones.com" target="_blank">Mark Wagner<br />
</a>will be speaking at Stanford</strong><br />
<strong> along with photographer <a href="http://www.buelteman.com" target="_blank">Rob Buelteman </a>and musician <a title="Annea Lockwood" href="http://www.annealockwood.com" target="_blank">Annea Lockwood.</a></strong></h4>
<h3 style="text-align: center;"><strong>&#8220;SEEING into the LIFE of THINGS&#8221;</strong><br />
<strong> Nov. 14, 2011</strong><br />
<strong> 7pm, Free</strong></h3>
<p><a href="http://www.drawingonearth.org/wp-content/uploads/2011/10/stanford_seeinglife_mw.jpg" rel="shadowbox[sbpost-1016];player=img;"><img class="aligncenter size-full wp-image-1017" title="stanford_seeinglife_mw" src="http://www.drawingonearth.org/wp-content/uploads/2011/10/stanford_seeinglife_mw.jpg" alt="" width="869" height="1124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/speaking-stanford-seeing-life-things-nov-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Book, Support the Creative Arts and Drawing on Earth</title>
		<link>http://www.drawingonearth.org/buy-book-support-creative-arts-drawing-earth/</link>
		<comments>http://www.drawingonearth.org/buy-book-support-creative-arts-drawing-earth/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drawingonearth.org/?p=1002</guid>
		<description><![CDATA[We just republished our Making of a World Record Chalk Drawing book. If you haven&#8217;t gotten a copy please do (hard back are the best). This is one of our products to bring in small income. You&#8217;ll be supporting our new nonprofit, supporting the creative arts, and learning what it&#8217;s like to dream big, to [...]]]></description>
			<content:encoded><![CDATA[<p>We just republished our Making of a World Record Chalk Drawing book. If you haven&#8217;t gotten a copy please do (hard back are the best). This is one of our products to bring in small income. You&#8217;ll be supporting our new nonprofit, supporting the creative arts, and learning what it&#8217;s like to dream big, to be involved in a school district, kids, community, and the inner workings of how to make a world record.</p>
<p><a href="http://www.blurb.com/bookstore/detail/2478504" target="_blank">www.blurb.com/bookstore/detail/2478504</a></p>
<p>Thank you!</p>
<p>~Mark Wagner<br />
Founder of Drawing on Earth</p>
<p><a href="http://www.blurb.com/bookstore/detail/2478504" target="_blank"><img class="aligncenter size-full wp-image-1004" title="drawingonearth_blurb" src="http://www.drawingonearth.org/wp-content/uploads/2011/09/drawingonearth_blurb.jpg" alt="" width="1000" height="543" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingonearth.org/buy-book-support-creative-arts-drawing-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

